Over the course of a year thousands of surfers compete in the World Qualifying Series (WQS) in the hopes of gaining entry into the elite ASP World Championship Tour. With the recent changes to the ASP’s dream tour the WQS is even more under the microscope than ever before. So what’s the current situation report?
So far this year in Europe the main events have been:
Stars | Event | Dates | Winner |
6* | O’Neill CWC Scotland by Swatch | 13-19 April | Roydon Bryson, ZAF |
4* | Protest Vendee Pro | 21-25 April | Joan Duru, FRA |
1* | Cordoama Buondi Pro | 8-11 July | Gony Zubizarreta, ESP |
5* | Relentless Boardmasters | 3-8 Aug | Marc Lacomare, FRA |
6*Prime | Billabong Azores Islands Pro | 11-15 Aug | Not completed- points split between competitors |
6* | Sooruz Lacanau Pro | 17-22 Aug | Wiggolly Dantas, BRA |
6* | Ferrolterra Movistar Pantin Classic by Billabong | 24-29 Aug | Billy Stairmand, NZL |
6* | San Miguel Pro Zarautz presented by Euskaltel | 31 Aug-5 Sept | Heitor Alves, BRA |
Star | Event | Dates |
6* | Lusiaves Figueria Pro | 14-19 Sept |
6* | Quiksilver Pro Portugal | 19-24 Oct |
6*Prime | Islas Canarias Santa Pro | 27 Oct-1 Nov |
5* | Islas Canarias Ocean & Earth Pro | 3-9 Nov |

So how does all of this translate in the grand scheme of things? At the end of 2010 the world’s top 22 surfers from the dream tour will re-qualify for next years ASP world championship tour, and then the top 10 WQS surfers in the world will also be brought into the elite tour. These top 10 are decided on by their end of year top 8 scoring competition finishes. So even if they have competed in 20 contests, points would only count from their best 8 finishes over the passed 12 months.